Modelo: LDF4.5RK-50
Marca: ANDREW
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 76 pF/m | 23.165 pF/ft |
dc Resistance, Inner Conductor | 0.722 ohms/km | 0.22 ohms/kft |
dc Resistance, Outer Conductor | 1.378 ohms/km | 0.42 ohms/kft |
dc Test Voltage | 5000 V |
Inductance | 0.187 µH/m | 0.057 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 8000 V |
Operating Frequency Band | 1 – 6100 MHz |
Peak Power | 62 kW |
Velocity *PRECIO POR METRO* |
88 % |